|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 08, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEAHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Purdie, MaKenzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KH Will Zip Ya | Purdie, MaKenzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Magee, michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Halo | Magee, michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Mello, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Be Good | Mello, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Hobson, Brenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Zoe | Elia, Elaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Timmermans, Erica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Lenas Baron Red | Timmermans, Erica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Gaines, Judy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RC Smokey Lynx | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Carter, Reanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Hot Tater Tot | Carter, Reanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Patton, Callie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCC Midnight Badger | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Stark, Kara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Lady's Man | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Filkins, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Im A Shy Toy | Filkins, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Marquez, Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gucci | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Mc Pheeters, Chas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretch | Mc Pheeters, Chas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Smith, Audrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruisin to Win | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Norman, McKenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTO Zippo | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Price, Cheyenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Me a Rock Star | Price, Cheyenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Patton, Callie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCC Midnight Badger | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZ Show - www.horsesoftware.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 09, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 08, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEAHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Frias, Alysa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cookie | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | Elia, Elaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CQR Iron Hearts on Fire | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Haynes, Megan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zipped by a Star | Haynes, Katelyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Purdie, MaKenzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KH Will Zip Ya | Purdie, MaKenzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Zimmerle, Eliza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painted Invitation | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Magee, michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Halo | Magee, michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Cross, Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Hot Blaze | Cross, Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Brown, Jerri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZW Top Straw | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Michaud, Kelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cool Cajun Diamond | Michaud, Kelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Johnson, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Halo | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Sellers, Tanisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arap My Arms Aroundya | Sellers, Tanisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Handren, Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Destiny To Win | Handren, Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | Patton, Becky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoey McCloud | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Hobson, Brenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Zoe | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Mc Pheeters, Chas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretch | Mc Pheeters, Chas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Stubblefield, Brooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| page Me on 5th Street | Stubblefield, Brooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Timmermans, Erica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Lenas Baron Red | Timmermans, Erica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Mello, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Be Good | Mello, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Jauch, Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just Kinda Gambled | Jauch, Lori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZ Show - www.horsesoftware.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 09, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 08, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEAHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | Valpredo, Ava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ms Supreme Bonaza | Valpredo, Ava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Rebiejo, Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Sox | Rebiejo, Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Hobson, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Michaud, Olivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cool Cajun Diamond | Michaud, Kelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Newlen, Kacia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Torigiani, Piper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Carter, Savannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Hot Tater Tot | Carter, Reanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Filkins, Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Im A Shy Toy | Filkins, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Wilkerson, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate's Chip | Wilkerson, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Hobson, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Michaud, Olivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cool Cajun Diamond | Michaud, Kelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Filkins, Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Im A Shy Toy | Filkins, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Wilkerson, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate's Chip | Wilkerson, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Newlen, Kacia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Carter, Savannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Hot Tater Tot | Carter, Reanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Magee, michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Halo | Magee, michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Mello, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Be Good | Mello, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZ Show - www.horsesoftware.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 09, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 08, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEAHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Wilkerson, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate's Chip | Wilkerson, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Filkins, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Im A Shy Toy | Filkins, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Stark, Kara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Lady's Man | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Smith, Audrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruisin to Win | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Marquez, Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gucci | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Sherman, Zoey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip Araujo | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny | Torigiani, Madisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Stubblefield, Brooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| page Me on 5th Street | Stubblefield, Brooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Hobson, Brenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Zoe | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Blackburn, Bridget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeless Chenille | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Back # | Exhibitor | Horse | Owner | Natl | Local | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Patton, Callie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCC Midnight Badger | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Norman, McKenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTO Zippo | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Price, Cheyenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Me a Rock Star | Price, Cheyenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Marquez, Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gucci | unknown, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entries in this Class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZ Show - www.horsesoftware.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 09, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 08, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEAHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ********* POINTS ******** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
